Institutional Performance
Select product:

Benchmark: FTSE All Share
Select period:


Period Fund % Benchmark %
2011/Q3 - Sep -2.08 -5.01
2011/Q3 - Aug -9.65 -6.89
2011/Q3 - Jul -3.37 -2.20
2011/Q2 - Jun -0.45 -0.45
2011/Q2 - May -3.00 -0.72
2011/Q2 - Apr 2.50 3.11
2011/Q1 - Mar -0.32 -0.81
2011/Q1 - Feb -1.01 2.40
2011/Q1 - Jan 1.15 -0.53
2010/Q4 - Dec 7.34 7.14

Source: SVM/Lipper, total return, gross of fees, to 30/09/2011.